Functies:
- Hoge efficiëntie
- Lage weerstand
- Grote stofcapaciteit
- De windsnelheid is goed
Specificatie:
Frame: gegalvaniseerd staal/aluminium
Media:Glasvezel
Afstandhouders: aluminiumfolie/offsetpapier
Kit: 2 componenten polyurethaan
Pakking: polyurethaan
Filterklasse: H13/14
Maximale uiteindelijke drukval: 500 pa
Maximale temperatuur: 70°C
Maximale relatieve vochtigheid: 90%
Specificatie Grootte:
| Type | Grensafmetingen | Effectief filtratiegebied | Nominaal luchtvolume | Drukval | Efficiëntie |
| B*H*D(mm) | (M2) | (m3/H) | Pa | EN:1822 | |
| Doostype of enkelvoudig kopframe en dubbelkopframe | |||||
| XGB/H13-01 | 305*305*292 | 5.5 | 900 | 235 | H13 |
| XGB/H13-02 | 305*610*292 | 12,5 | 2150 | 235 | H13 |
| XGB/H13-03 | 457*610*292 | 16.8 | 2800 | 235 | H13 |
| XGB/H13-04 | 610*610*292 | 22.5 | 3600 | 235 | H13 |
| XGB/H13-05 | 762*610*292 | 28.0 | 3800 | 235 | H13 |
| XGB/H13-06 | 592*592*292 | 21.2 | 3450 | 235 | H13 |
| XGB/H13-07 | 305*305*220 | 4.1 | 625 | 235 | H13 |
| XGB/H13-08 | 305*610*220 | 8.3 | 1750 | 235 | H13 |
| XGB/H13-09 | 610*610*220 | 16.5 | 2450 | 235 | H13 |
| XGB/H13-10 | 1260*610*220 | 33.4 | 5100 | 235 | H13 |
| XGB/H13-11 | 457*457*150 | 8.4 | 900 | 235 | H13 |
| XGB/H13-12 | 305*610*150 | 7.4 | 800 | 235 | H13 |
| XGB/H13-13 | 457*610*150 | 11.2 | 1150 | 235 | H13 |
| XGB/H13-14 | 610*610*150 | 14.9 | 1750 | 235 | H13 |
| XGB/H13-15 | 762*610*150 | 18.6 | 2350 | 235 | H13 |
| XGB/H14-01 | 305*305*292 | 5.5 | 900 | 250 | H14 |
| XGB/H14-02 | 305*610*292 | 12,5 | 2150 | 250 | H14 |
| XGB/H14-03 | 457*610*292 | 16.8 | 2800 | 250 | H14 |
| XGB/H14-04 | 610*610*292 | 22.5 | 3600 | 250 | H14 |
| XGB/H14-05 | 762*610*292 | 28.0 | 3800 | 250 | H14 |
| XGB/H14-06 | 592*592*292 | 21.2 | 3450 | 250 | H14 |
| XGB/H14-07 | 305*305*220 | 4.1 | 625 | 250 | H14 |
| XGB/H14-08 | 305*610*220 | 8.3 | 1750 | 250 | H14 |
| XGB/H14-09 | 610*610*220 | 16.5 | 2450 | 250 | H14 |
| XGB/H14-10 | 1260*610*220 | 33.4 | 5100 | 250 | H14 |
| XGB/H14-11 | 457*457*150 | 8.4 | 900 | 250 | H14 |
| XGB/H14-12 | 305*610*150 | 7.4 | 800 | 250 | H14 |
| XGB/H14-13 | 457*610*150 | 11.2 | 1150 | 250 | H14 |
| XGB/H14-14 | 610*610*150 | 14.9 | 1750 | 250 | H14 |
| XGB/H14-15 | 762*610*150 | 18.6 | 2350 | 250 | H14 |
Tips:Aangepast volgens de specificaties en vereisten van de klant
s





